| SL | Ingredient Name | Quantity (gm/l) |
|---|---|---|
| 1 | Wheat Flour | 482 |
| 2 | IREKS-Maize Max H | 13 |
| 3 | IREKS-Soft Plus | 6 |
| 4 | Sugar | 52 |
| 5 | Vegetable oil | 38 |
| 6 | Salt | 6 |
| 7 | Instant Yeast | 6 |
| 8 | Water, lit | 397 |
| Total | 1000 | |
Instructions for making
Mixing Time, Mins Spiral: 2mint slow, 7mint fast
Dough Temp C 26°C
Bulk Fermentation Time, min none
Scaling Weight, kg 0.600gm
Intermediate Proof, min 10 mints
Processing 4-piece method
Final Proof, mins 50-60 mints
Baking Temp, C 230°C, dropping to 230°C, giving steam
Baking Time, min Approx, 30 minutes